UHPLC Phases
Kinetex - PHENOMENEX
Packing Material | Particle Size (µm) | Pore Size (Å) | Effective Surface Area (m2/g) | Carbon Load (%) | pH Range |
---|---|---|---|---|---|
Kinetex C18 | 1.3 | 100 | 200 | 12 | 1.5-8.5* |
Kinetex C18 | 1.7 | 100 | 200 | 12 | 1.5-8.5* |
Kinetex C18 | 2.6 | 100 | 200 | 12 | 1.5-8.5* |
Kinetex XB-C18 | 1.7 | 100 | 200 | 10 | 1.5-8.5* |
Kinetex XB-C18 | 2.6 | 100 | 200 | 10 | 1.5-8.5* |
Kinetex C8 | 1.7 | 100 | 200 | 8 | 1.5-8.5* |
Kinetex C8 | 2.6 | 100 | 200 | 8 | 1.5-8.5* |
Kinetex PFP | 1.7 | 100 | 200 | 9 | 1.5-8.5* |
Kinetex PFP | 2.6 | 100 | 200 | 9 | 1.5-8.5* |
Kinetex HILIC | 1.7 | 100 | 200 | 0 | 2.0-7.5 |
Kinetex HILIC | 2.6 | 100 | 200 | 0 | 2.0-7.5 |
Kinetex Phenyl-Hexyl | 1.7 | 100 | 200 | 11 | 1.5-8.5* |
Kinetex Phenyl-Hexyl | 2.6 | 100 | 200 | 11 | 1.5-8.5* |
*Columns are pH stable from 1.5 to 10 under isocratic conditions. Columns are pH stable from 1.5 to 8.5 under gradient conditions.
All Kinetex 1.3 and 1.7µm columns are pressure stable up to 1000 bar. Kinetex 2.6µm columns with ID 2.1mm are pressure stable up to 1000 bar, otherwise up to 600 bar.
PINNACLE DB - RESTEK
Packing Material | Particle Size (µm) | Pore Size (Å) | Surface Area (m2/g) | Carbon Load (%) | pH Range |
---|---|---|---|---|---|
Pinnacle DB C18 | 1.9 | 140 | 11 | 2.5-10.0 | |
Pinnacle DB Aqueous C18 | 1.9 | 140 | 6 | 2.5-7.5 | |
Pinnacle DB C8 | 1.9 | 140 | 6 | 2.5-10.0 | |
Pinnacle DB CN | 1.9 | 140 | 4 | 2.5-7.5 | |
Pinnacle DB PFP | 1.9 | 140 | 6 | 2.5-7.5 | |
Pinnacle DB Biphenyl | 1.9 | 140 | 8 | 2.5-7.5 | |
Pinnacle DB IBD | 1.9 | 140 | 2.5-7.5 | ||
Pinnacle DB Silica | 1.9 | 140 | - | 2.5-10.0 |