Your basket is empty...
| Gas | Concetration | Response |
|---|---|---|
| Amnonia (NH3) | ||
| Triethylamine (TEA) | 50 ppm | 25 ppm |
| CO | 300 ppm | 0 ppm |
| H2S | 15 ppm | about 15 ppm |
| SO2 | 5 ppm | about 3 ppm |
| NO | 35 ppm | about 7 ppm |
| NO2 | 5 ppm | 0 ppm |
| Cl2 | 1 ppm | about 0.5 ppm |
| H2 | 100 ppm | 0 ppm |
| HCN | 10 ppm | about 0.5 ppm |
| HCl | 5 ppm | 0 ppm |
| Hydrazine | - | 3:1 |
| Ethylene | 100 ppm | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.