Electrochemical sensors are manufactured as specific sensors for one gas, for all that there exist some cross sensitivities to other gases. Generally these cross references are not a problem in gas detection in the area of safety, but they can be a complication in the process detection - they can cause false alarms. This page includes links to cross reference data of the electrochemical sensors.
| Gas | Concentration | Response |
|---|---|---|
| Sulphur dioxide (SO2) | ||
| CO | 50 ppm | 0,3 ppm |
| CO | 300 ppm | <3 ppm |
| CO2 | 1,5 % | 0 ppm |
| CS2 | 20 ppm | 0,3 ppm |
| CS2 | 2000 ppm | 14 ppm |
| H2S | 15 ppm | 0 ppm |
| H2S | 250 ppm | 0,3 ppm |
| H2SO4 | saturated | 0 ppm |
| NH3 | 100 ppm | 0 ppm |
| NO | 25 ppm | <= -2 ppm* |
| NO2 | 5 ppm | about -5 ppm |
| HCl | 0.5 ppm | 0 ppm |
| ClO2 | 10 ppm | <= -2 ppm* |
| HF | 70 ppm | 0 ppm |
| Acetylene | 10 ppm | 1 ppm |
| Acetylene | 100 ppm | 10 ppm |
| Toluene | 100 ppm | 0 ppm |
| Isobutylene | 100 ppm | 0.4 ppm |
| 1,3-Butadiene | 5 ppm | 4.3 ppm" |
| Styrene | 200 ppm | >40 ppm |
Note: All data above are valid for sensors by RAE Systems.
*More negative than -2 ppm
"Cannot be removed by activated carbon because of SO2 loss
| Gas | Concentration | Response |
|---|---|---|
| Phosphine (PH3) | ||
| Arsine | 150 ppb | 0 ppb |
| Arsine | 2000 ppb | 1200 ppb* |
| Silane | 1000 ppb | 900 ppb |
| Diborane | 300 ppb | 105 ppb |
| Germane | 600 ppb | 510 ppb |
| NH3 | 100 ppm | 0 ppm |
| NO | 100 ppm | 0 ppm |
| SO2 | 5 ppm | 1 ppm |
| CO | 1000 ppm | 1 ppm |
| CO2 | 50 000 ppm | 0 ppm |
| H2 | 1000 ppm | 30 ppm |
| H2S | 25 ppm | 5 ppm |
| HCN | 10 ppm | 0,6 ppm |
| HCl | 10 ppm | 0,2 ppm |
| Methane | 50 000 ppm | 0 ppm |
| Ethylene | 100 ppm | 1,8 ppm |
| Isobutylene | 250 ppm | 0 ppm |
| Hexane, n- | 1500 ppm | 0 ppm |
| Benzene | 100 ppm | 0 ppm |
| Toluene | 100 ppm | 0 ppm |
| Ethylene oxide | 10 ppm | 0 ppm |
| CF2Cl2 | 100 ppm | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.
*Response after 9 minutes exposure. CF = 1,7 average, tested in range 500 to 3000 ppb AsH3.
| Gas | Concentration | Response |
|---|---|---|
| Nitrogen dioxide (NO2) | ||
| NO | 25 ppm | 2,2 ppm |
| NH3 | 50 ppm | -0,2 ppm |
| CO | 50 ppm | -0,2 ppm |
| CO | 300 ppm | 15 ppm |
| H2S | 25 ppm | -2,2 ppm |
| SO2 | 5 ppm | 0 ppm |
| HCl | 10 ppm | 0 ppm |
| Ci2 | 1 ppm | -1 ppm |
| ClO2 | 1 ppm | -2 ppm |
| HNO3 | 1997 ppm | 12,1 ppm |
Note: All data above are valid for sensors by RAE Systems.
| Gas | Concentration | Response |
|---|---|---|
| Nitric oxide (NO) | ||
| CO | 300 ppm | 0 ppm |
| SO2 | 5 ppm | 0 ppm |
| H2S | 25 ppm | 2 - 9 ppm |
| ClO2 | 1 ppm | -0,2 ppm |
| NH3 | 50 ppm | 0 ppm |
| NO2 | 5 ppm | about 0,5 ppm |
| HCl | 10 ppm | about 0,5 ppm |
| HNO3 | 1997 ppm | 13,2 ppm |
Note: All data above are valid for sensors by RAE Systems.
| Gas | Concentration | Response |
|---|---|---|
| Hydrogen Fluoride (HF) | ||
| Acetic acid | 100 ppm | yes |
| SO2 | 20 ppm | 16 ppm |
| Cl2 | 1 ppm | 0,7 ppm |
| CO | 100 ppm | 0 ppm |
| CO2 | 5 000 ppm | 0 ppm |
| H2 | 3 000 ppm | < 1 ppm |
| Alcohols | 1 000 ppm | 0 ppm |
| Hydrocarbons | % range | 0 ppm |
| HCl | 10 ppm | 6 ppm |
Note: All data above are valid for sensors by RAE Systems.
| Gas | Concentration | Response |
|---|---|---|
| Hydrogen chloride (HCl) | ||
| Acetic acid | 100 ppm | yes |
| SO2 | 20 ppm | 16 ppm |
| Cl2 | 1 ppm | 0,7 ppm |
| CO | 100 ppm | 0 ppm |
| CO2 | 5 000 ppm | 0 ppm |
| H2 | 3 000 ppm | < 1 ppm |
| Alcohols | 1 000 ppm | 0 ppm |
| Hydrocarbons | % range | 0 ppm |
| HF | 6 ppm | 10 ppm |
| HNO3 | 1997 ppm | 10 ppm |
Note: All data above are valid for sensors by RAE Systems.
| Gas | Concentration | Response |
|---|---|---|
| Chlorine dioxide (ClO2) | ||
| Cl2 | 1 ppm | 0 ppm* |
| Cl2 | 1 ppm | 0,4 ppm" |
| ClF3 | 1 ppm | 1 (theor) ppm |
| O3 | 0,1 ppm | 0,03 ppm |
| H2S | 10 ppm | 0 ppm |
| H2S | 25 ppm | -1,1 ppm" |
| SO2 | 5 ppm | 0 ppm" |
| CO | 1000 ppm | 0 ppm |
| CO | 50 ppm | 0 ppm" |
| CO2 | 5000 ppm | 0 ppm |
| HCl | 5 ppm | 0 ppm |
| HF | 3 ppm | 0 ppm |
| H2 | 10 000 ppm | 0 ppm |
| NH3 | 50 ppm | 0 ppm" |
| PH3 | 300 ppm | 0.3 ppm |
| AsH3 | 1 ppm | 0.8 ppm |
| HCN | 10 ppm | 0 ppm |
| H2Se | 0.1 ppm | 0 ppm |
| NO | 25 ppm | 0.9 ppm" |
| NO2 | 5 ppm | 1,5 to 2,3 ppm" |
| Chloropicrin | 100 ppm | 0 ppm" |
| Hydrocarbons | % range | 0 % |
| Alcohols | 1000 ppm | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.
*Short exposure of < few minutes of < 100 ppm, with filter
"Onboard filter removed
| Gas | Concetration | Response |
|---|---|---|
| Carbon dioxide (CO2) | ||
| CH4 | 25 000 ppm | < 20 ppm |
| Ethane | 10 000 ppm | < 20 ppm |
| Ethylene | 13 500 ppm | < 20 ppm |
| Acetylene | 12 500 ppm | < 20 ppm |
| Propane | 10 000 ppm | < 20 ppm |
| Acetone | 10 000 ppm | < 20 ppm |
| Carbon disulphide | 10 000 ppm | < 20 ppm |
Note: All data above are valid for sensors by RAE Systems.
| Gas | Concetration | Response |
|---|---|---|
| Chlorine (Cl2) | ||
| NH3 | 65 ppm | 0 ppm |
| CO | 300 ppm | 0 ppm |
| CO2 | 10 % | 0 ppm |
| H2S | 10 ppm | -0.3 ppm |
| SO2 | 5 ppm | -1.2 ppm |
| NO | 35 ppm | < 3 ppm |
| NO2 | 5 ppm | 0.1 ppm |
| N2 | 100 % | 0 ppm |
| H2 | 1000 ppm | 0 ppm |
| HCN | 10 ppm | 0 ppm |
| HCl | 20 ppm | 0 ppm |
| Br2 | 1 ppm | 1 ppm |
| ClO2 | 0.32 ppm | 0.3 ppm |
| Ethanol | 6.6 % | 0 ppm |
| Hydrocarbons | % range | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.