Your basket is empty...
| Gas | Concentration | Response |
|---|---|---|
| Chlorine dioxide (ClO2) | ||
| Cl2 | 1 ppm | 0 ppm* |
| Cl2 | 1 ppm | 0,4 ppm" |
| ClF3 | 1 ppm | 1 (theor) ppm |
| O3 | 0,1 ppm | 0,03 ppm |
| H2S | 10 ppm | 0 ppm |
| H2S | 25 ppm | -1,1 ppm" |
| SO2 | 5 ppm | 0 ppm" |
| CO | 1000 ppm | 0 ppm |
| CO | 50 ppm | 0 ppm" |
| CO2 | 5000 ppm | 0 ppm |
| HCl | 5 ppm | 0 ppm |
| HF | 3 ppm | 0 ppm |
| H2 | 10 000 ppm | 0 ppm |
| NH3 | 50 ppm | 0 ppm" |
| PH3 | 300 ppm | 0.3 ppm |
| AsH3 | 1 ppm | 0.8 ppm |
| HCN | 10 ppm | 0 ppm |
| H2Se | 0.1 ppm | 0 ppm |
| NO | 25 ppm | 0.9 ppm" |
| NO2 | 5 ppm | 1,5 to 2,3 ppm" |
| Chloropicrin | 100 ppm | 0 ppm" |
| Hydrocarbons | % range | 0 % |
| Alcohols | 1000 ppm | 0 ppm |
Note: All data above are valid for sensors by RAE Systems.
*Short exposure of < few minutes of < 100 ppm, with filter
"Onboard filter removed