Your basket is empty...
| Gas | Concetration | Response |
|---|---|---|
| Hydrogen sulphide (H2S) | ||
| CO | 300 ppm | < 1.5 ppm |
| SO2 | 5 ppm | cca 1 ppm |
| NO | 35 ppm | < 0.7 ppm |
| NO2 | 5 ppm | cca 1 ppm |
| H2 | 3000 ppm | 0 ppm |
| HCN | 10 ppm | 0 ppm |
| HCl | 10 ppm | 0 ppm |
| NH3 | 50 ppm | 0 ppm |
| PH3 | 5 ppm | cca 4 ppm |
| CS2 | 100 ppm | 0 ppm |
| Methyl sulphide | 100 ppm | 9 ppm |
| Ethyl sulphide | 100 ppm | 10 ppm* |
| Methyl mercaptan | 5 ppm | cca 2 ppm |
| Ethylene | 100 ppm | < 0.2 ppm |
| Isobutylene | 100 ppm | 0 ppm |
| Toluene | 10000 ppm | 0 ppm* |
| Turpentine | 3000 ppm | cca 70 ppm* |
Note: All data above are valid for sensors by RAE Systems. High levels of polar organic compounds including alcohols, ketones, and amines give a negative response.
*Estimated from similar sensors