Your basket is empty... 
			
		 
			Flash chromatography columns for high performance purification EasyFlash columns offer high efficiency for a fast separation and isolation of impurities, reaction products and intermediates.
EasyFlash columns offer high efficiency for a fast separation and isolation of impurities, reaction products and intermediates. We offer wide range from 4 g up to 1600 g EasyFlash columns with various sorbent types – spherical and irregular. The EasyFlash columns are available with media (sorbents) from 15 µm to 50 µm particle size, as well as 32–63 µm.
| Size | CV [mL] | Typical flow rate [mL/min] | Length [mm] | ID [mm] | 
|---|---|---|---|---|
| 4g | 5 | 5 | 68 | 12 | 
| 12g | 19 | 15 | 84 | 21 | 
| 25g | 32 | 15 | 133 | 21 | 
| 40g | 48 | 25 | 135 | 27 | 
| 80g | 102 | 35 | 205 | 31 | 
| 120g | 15 | 45 | 224 | 36 | 
| 220g | 269 | 130 | 153 | 60 | 
| 330g | 405 | 130 | 226 | 60 | 
| 800g | 1078 | 220 | 341 | 78 | 
| 1600g | 2170 | 380 | 385 | 104 | 
| Brand: | EasyFlash Silica 68 | 
| Category: | Laboratory instruments and accessories / Chromatography / FLASH cartridges | 
| Cartridge Size | 40g | 
| FLASH brand | EasyFlash | 
| FLASH Phase | Silica | 
| FLASH volume | 48ml | 
