S900 SevenExcellence™ Dissolved Oxygen/BOD Kit The S900 SevenExcellence DO meter allows users to determine dissolved oxygen content in samples using METTLER TOLEDO's new InLab® OptiOx digital dissolved oxygen sensors.
The S900 SevenExcellence DO meter allows users to determine dissolved oxygen content in samples using METTLER TOLEDO's new InLab® OptiOx digital dissolved oxygen sensors. Combined with the InLab® OptiOx, the S900 instrument is also able to allow the determination of biochemcial oxygen demand.
This single channel instrument is modularly expandable with additional measurement parameters at any time|
Professional, yet intuitive instrument with touchscreen operation, which can easily handle the most complex applications and meets stringent requirements in regulated markets.
| Brand: | SevenExcellence |
| Category: | Laboratory instruments and accessories / Apparatus for measuring samples / Oximeters |
| Parameter | Descriptor | Value (RDO – digital) |
|---|---|---|
| Dissolved oxygen | Measuring range | 0.000…50 mg/L (ppm) |
| Display Resolution | 0.001/0.01/0.1/1 | |
| Accuracy | ± 0.1 mg/L from 0…8 | |
| ± 0.2 mg/L from 8…20 | ||
| ± 10% from 20…50 | ||
| Unitsmg/L, ppm, % | ||
| DO Saturation | Measuring range | 0.0…500% |
| Resolution | 0.1 | |
| Pressure | Measuring range | 500 to 1100 mbar |
| Resolution | 1 | |
| Accuracy | ± 0.2% | |
| General | Calibration points | 2 |
| Sensor input | MiniLTW (IP67) | |
| Pressure compensation | automatic / manual | |
| Pressure units | mbar, hPa, mmHg, Atm |
| Phys. property | DO |
| Instrument type | Table |
