Your basket is empty...
SevenExcellence™ DO/BOD Module The modular design of SevenExcellence™ allows you to expand your instrument with additional measurement parameters for future needs at any time.
The modular design of SevenExcellence™ allows you to expand your instrument with additional measurement parameters for future needs at any time. Just add the new Dissolved Oxygen (DO) / Biochemical Oxygen Demand (BOD) module, switch on the instrument and the new expansion unit is automatically recognized and ready to use| SevenExcellence™ fits in total three expansion units in any composition.
| Brand: | SevenExcellence |
| Category: | Laboratory instruments and accessories / Apparatus for measuring samples / Oximeters |
| Parameter | Descriptor | Value (RDO – digital) | Value (pol DO – analog) |
|---|---|---|---|
| Dissolved oxygen | Measuring range | 0.000…50 mg/L (ppm) | 0.000…99 mg/L (ppm) |
| Display Resolution | 0.001/0.01/0.1/1 | 0.001/0.01/0.1/1 | |
| Accuracy | ± 0.1 mg/L from 0…8 | ± 0.5% | |
| ± 0.2 mg/L from 8…20 | |||
| ± 10% from 20…50 | |||
| Units | mg/L, ppm, % | mg/L, ppm, % | |
| DO Saturation | Measuring range | 0.0…500% | 0.0…600% |
| Resolution | 0.1 | 0.1 | |
| Pressure | Measuring range | 500 to 1100 mbar | 500 to 1100 mbar |
| Resolution | 1 | 1 | |
| Accuracy | ± 0.2% | ± 0.2% | |
| General | Calibration points | 2 | 2 |
| Sensor input | MiniLTW (IP67) | BNC | |
| Pressure compensation | automatic/manual | automatic/manual | |
| Pressure units | mbar, hPa, mmHg, Atm | mbar, hPa, mmHg, Atm |
| Phys. property | DO |
| Instrument type | Table |
