Your basket is empty...
| Parameter / Model | CL15 | CL32 | CL53 | CL115 | CL240 | CL400 | CL750 | CL1000 | |
|---|---|---|---|---|---|---|---|---|---|
| air convection | natural (CLN) | natural (CLN)/forced (CLW) | forced (CLW) | ||||||
| chamber capacity1 [l] | 15 | 32 | 56 | 112 | 245 | 424 | 749 | 1005 | |
| door type | solid | solid / door with viewing window or double2 (option) | |||||||
| temperature range [°C] | 5° above ambient temperature …+100° (+70 for ECO vertion) | ||||||||
| controller | microprocessor with external display | ||||||||
| interior | acid-proof stainless steel according to DIN 1.4301 | ||||||||
| housing | powder coated sheet / stainless steel linen finish(INOX) | ||||||||
| overall dims [mm] | width | 440 | 520 | 590 | 650 | 815 | 1015 | 1255 | 1255 |
| height | 520 | 600 | 700 | 845 | 1140 | 1380 | 1620 | 2030 | |
| depth | 350 | 435 | 560 | 650 | 710 | 710 | 810 | 810 | |
| internal dims [mm] | width | 320 | 400 | 395 | 460 | 600 | 800 | 1040 | 1040 |
| height | 240 | 320 | 395 | 540 | 800 | 1040 | 1200 | 1610 | |
| depth | 180 | 240 | 360 | 450 | 510 | 510 | 600 | 600 | |
| max shelf workload [kg] | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| PW shelf | - | - | 50 | 50 | 100 | 100 | 100 | 100 | |
| max unit workload [kg] | - | 20 | 30 | 40 | 60 | 90 | 120 | 140 | 180 |
| W version | - | - | 80 | 120 | 300 | 300 | 300 | 300 | |
| nominal power [W] | 300 | 400 | 400 | 400 | 800 | 1200 | 1800 | 1800 | |
| weight [kg] | 27 | 35 | 50 | 65 | 126 | 174 | 250 | 330 | |
| temperature accuracy [°C] | every 0,1 | ||||||||
| temperature fluctuation2 at +37°C [°C] | CLN | ±0,5 | ±0,5 | ±0,2 | ±0,2 | ±0,2 | - | - | - |
| CLW | - | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | |
| over-temperature protection | class 1.0 in ECO/2.0 in STD/3.1 in TOP+ | ||||||||
| voltage 50/60 Hz [V] | 110-120/220-240 | ||||||||
| shelves fitted / max | 1/2 | 1/3 | 2/5 | 2/7 | 3/10 | 3/14 | 5/16 | 6/22 | |
| warranty | 24 months | ||||||||
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber
| Parameter / Model | ILW53 | ILW115 | ILW240 | ILW400 | ILW750 | |
|---|---|---|---|---|---|---|
| air convection | forced | |||||
| chamber capacity1 [l] | 56 | 112 | 245 | 424 | 749 | |
| door type | solid / door with viewing window or double2 (option) | |||||
| temperature range [°C] | 0…+70 (+100 in TOP version/-10…+70 (+100 in TOP version) - option | |||||
| controller | microprocessor with external display | |||||
| interior | acid-proof stainless steel according to DIN 1.4301 | |||||
| housing | powder coated sheet / stainless steel linen finish(INOX) | |||||
| overall dims [mm] | width | 590 | 650 | 815 | 1015 | 1255 |
| height | 950 | 1095 | 1420 | 1750 | 1900 | |
| depth | 560 | 650 | 710 | 710 | 810 | |
| internal dims [mm] | width | 395 | 460 | 600 | 800 | 1040 |
| height | 395 | 540 | 800 | 1040 | 1200 | |
| depth | 360 | 450 | 510 | 510 | 600 | |
| max shelf workload [kg] | - | 10 | 10 | 10 | 10 | 10 |
| PW shelf | 50 | 50 | 100 | 100 | 100 | |
| max unit workload [kg] | - | 40 | 60 | 90 | 120 | 140 |
| W version | 80 | 120 | 300 | 300 | 300 | |
| nominal power [W] | 400 | 400 | 800 | 1200 | 1800 | |
| weight [kg] | 69 | 90 | 140 | 185 | 275 | |
| temperature accuracy [°C] | every 0,1 | |||||
| temperature fluctuation2 at +37°C [°C] | ±0,2 | ±0,2 | ±0,2 | ±0,2 | ±0,2 | |
| over-temperature protection | class 2.0 in STD/3.3 in TOP+ | |||||
| voltage 50/60 Hz [V] | 110-120/220-240 | |||||
| shelves fitted / max | 2/5 | 2/7 | 3/10 | 3/14 | 5/16 | |
| warranty | 24 months | |||||
1 working capacity of chamber can be smaller; 2 glass inside, solid outside; 3 fluctuation measured in centre of the chamber