0 Compare
Add products to the comparison using the scales icon and here you can then compare their parameters.
User
0 Basket
Your basket is empty...

Fatty acid methyl ester, FAME Std #13, 50mg neat

Composition: C16:00 Methyl palmitate (112–39–0), 3% C16:01 Methyl palmitoleate (1120–25–8), 1% C18:00 Methyl stearate (112–61–8), 2% C18:01 Methyl oleate (112–62–9), 20% C18:02 Methyl linoleate (112–63–0), 15% C18:03 Methyl linolenate (301–00–8), 10% C20:00 Methyl ara

Your price
on inquiry
Availability: ask us
Product description

Product description

Composition:

  • C16:00 Methyl palmitate (112–39–0), 3%
  • C16:01 Methyl palmitoleate (1120–25–8), 1%
  • C18:00 Methyl stearate (112–61–8), 2%
  • C18:01 Methyl oleate (112–62–9), 20%
  • C18:02 Methyl linoleate (112–63–0), 15%
  • C18:03 Methyl linolenate (301–00–8), 10%
  • C20:00 Methyl arachidate (1120–28–1), 1%
  • C20:01 Methyl eicosenoate (20839–34–3), 10%
  • C20:02 Methyl eicosadienoate (2463–02–7), 2%
  • C22:00 Methyl behenate (929–77–1), 1%
  • C22:01 Methyl erucate (1120–34–9), 30%
  • C22:02 Methyl docosadienoate (61012–47–3), 2%
  • C24:00:00 Methyl lignocerate (2442–49–1), 1%
  • C24:01:00 Methyl nervonate (2733–88–2), 2%
Product inquiry
Visited (3)